Eslim SMD LED Downlight

Features

  • Use die-casting Aluminum alloy to make the main body.
  • Use PMMA as the material of panel.
  • Unique and delicate looking design.
  • Excellent heat dissipation performance.
  • The driver and main body use separation design which ensure the long life of both parts.
  • Energy saving LED driver.

Technical parameters

Model Number Color LED Type LED Quantity Light Output (lumen) CCT CRI Beam Angle (degrees) Power (W) Max.Current (Amps) Voltage (VAC) PF
FDL4-008-AW-W-01 White 2835SMD 40 500 5500-7000 >80 100° 8 0.1 100-240V AC 50/60Hz >0.9
FDL4-008-AW-NW-01 Natural White 490 4000-4500 >80
FDL4-008-AW-WW-01 Warm White 420 2700-3200 >80
FDL5-012-AW-W-01 White 2835SMD 72 850 5500-7000 >80 100° 12 0.15 100-240V AC 50/60Hz >0.9
FDL5-012-AW-NW-01 Natural White 870 4000-4500 >80
FDL5-012-AW-WW-01 Warm White 740 2700-3200 >80
FDL6-018-AW-W-01 White 2835SMD 108 1370 5500-7000 >80 100° 18 0.22 100-240V AC 50/60Hz >0.9
FDL6-018-AW-NW-01 Natural White 1400 4000-4500 >80
FDL6-018-AW-WW-01 Warm White 1220 2700-3200 >80
FDL8-024-AW-W-01 White 2835SMD 132 2130 5500-7000 >80 100° 24 0.25 100-240V AC 50/60Hz >0.9
FDL8-024-AW-NW-01 Natural White 2040 4000-4500 >80
FDL8-024-AW-WW-01 Warm White 1750 2700-3200 >80
FDL9-030-AW-W-01 White 2835SMD 168 2620 5500-7000 >80 100° 24 0.25 100-240V AC 50/60Hz >0.9
FDL9-030-AW-NW-01 Natural White 2520 4000-4500 >80
FDL9-030-AW-WW-01 Warm White 2240 2700-3200 >80

Applications

Widely used in hotel, house, office, parking lot, exhibition, club and other places need indoor lighting.

Related products
Inquiry Form